SOLENOID VALVE 4M SERIES (NAMUR TYPE) Visitor: 0 times
Specification, Detail: SOLENOID VALVE 4M SERIES (NAMUR TYPE)
| Type | Port size | Effective area | Temperature | CV Value | Power consumption | Position&coil | operating pressure | Valtage |
| 4M110-06 | PT1/8 | 12mm² | -5-50°C | 0.56 | 3VA | 5/2 way Internally piloted acting type Double electrical control midst pressure type | 0-9/kgf/cm² | DC12V DC24V DC48V AC24V AC36V AC110V AC220V |
| 4M210-08 | PT1/4 | 16mm² | -5-50°C | 0.78 | 3VA | |||
| 4M310-10 | PT3/8 | 30mm² | -5-50°C | 1.40 | 3VA | |||
| 4M410-15 | PT1/2 | 50mm² | -5-50°C | 2.80 | 3VA | |||
| 4M120-06 | PT1/8 | 14mm² | -5-50°C | 0.56 | 3VA | 5/2 way Internally piloted acting type Double electrical control midst pressure type | ||
| 4M220-08 | PT1/4 | 14mm² | -5-50°C | 0.78 | 3VA | |||
| 4M320-10 | PT3/8 | 25mm² | -5-50°C | 1.40 | 3VA | |||
| 4M420-15 | PT1/2 | 50mm² | -5-50°C | 2.80 | 3VA | |||
| 4M130C-06 | PT1/8 | 7mm² | -5-50°C | 0.67 | 3VA | 5/3 way Internally piloted acting type Double electrical control midst pressure type | ||
| 4M230C-08 | PT1/4 | 12mm² | -5-50°C | 0.78 | 3VA | |||
| 4M330C-10 | PT3/8 | 18mm² | -5-50°C | 1.68 | 3VA | |||
| 4M430C-15 | PT1/2 | 30mm² | -5-50°C | 1.68 | 3VA |
Other Product:
-
View Detail
-
View Detail
-
HIGH TEMPERATURE SOLENOLD VALVE (STAINLESS STEEL) (NC)
View Detail
-
View Detail
-
View Detail
-

SOLENOID VALVE 4V SERIES THREE-POSITION
View Detail
-
PISTON VALVE FOR NEUTRAL LIQUID AND GASEOUS MEDIA
View Detail
-
View Detail
-
SOLENOLD VALVE SFC-B SERIES (NAMUR TYPE)
View Detail
-
2/2 WAY HIGH TEMPERATURE SOLENOID VALVE
View Detail



