2/2 WAY STEAM SOLENOID VALVE (NC) Visitor: 0 times
Specification, Detail: 2/2 WAY STEAM SOLENOID VALVE (NC)
Model | Thread | Orifice mm | CV Value | Working Pressure | Coil Class | ||||||||||
Min Pressure | Max pressure | Coil Class | Power | ||||||||||||
Air Masghgas | Watre hot water Liquid | Liqht oil ≤ 20CST | Steam | VA | W | ||||||||||
AC | DC | AC | DC | AC | DC | AC | DC | AC220 | DC24V | ||||||
FSP-10 | 3/8" | 10 | 4.8 | 0.5 | 25 | 20 | 25 | 20 | 20 | 20 | 10 | 10 | F | 24 | 18 |
FSP-15 | 1/2" | 15 | 4.8 | 0.5 | 25 | 20 | 25 | 20 | 20 | 20 | 10 | 10 | F | 24 | 18 |
FSP-20 | 3/4" | 20 | 9 | 0.5 | 25 | 20 | 25 | 20 | 20 | 20 | 10 | 10 | F | 24 | 18 |
FSP-25 | 1" | 25 | 13 | 0.5 | 25 | 20 | 25 | 20 | 20 | 20 | 10 | 10 | F | 24 | 18 |
Other Product:
- View Detail
-
2/2 WAY STEAM SOLENOID VALVE (NC)
View Detail -
SOLENOLD VALVE SFC-B SERIES (NAMUR TYPE)
View Detail - View Detail
- View Detail
-
2/2 WAY HIGH TEMPERATURE SOLENOID VALVE
View Detail - View Detail
-
PISTON VALVE FOR NEUTRAL LIQUID AND GASEOUS MEDIA
View Detail - View Detail
-
SOLENOID VALVE 4V SERIES THREE-POSITION
View Detail