2/2 WAY STEAM SOLENOID VALVE (NC) Visitor: 0 times
Specification, Detail: 2/2 WAY STEAM SOLENOID VALVE (NC)
| Model | Thread | Orifice mm | CV Value | Working Pressure | Coil Class | ||||||||||
| Min Pressure | Max pressure | Coil Class | Power | ||||||||||||
| Air Masghgas | Watre hot water Liquid | Liqht oil ≤ 20CST | Steam | VA | W | ||||||||||
| AC | DC | AC | DC | AC | DC | AC | DC | AC220 | DC24V | ||||||
| FSP-10B | 3/8" | 10 | 4.8 | 0.5 | 25 | 20 | 25 | 20 | 20 | 20 | 10 | 10 | F | 24 | 18 |
| FSP-15B | 1/2" | 15 | 4.8 | 0.5 | 25 | 20 | 25 | 20 | 20 | 20 | 10 | 10 | F | 24 | 18 |
| FSP-20B | 3/4" | 20 | 9 | 0.5 | 25 | 20 | 25 | 20 | 20 | 20 | 10 | 10 | F | 24 | 18 |
| FSP-25B | 1" | 25 | 13 | 0.5 | 25 | 20 | 25 | 20 | 20 | 20 | 10 | 10 | F | 24 | 18 |
Other Product:
-
SOLENOLD VALVE SFC-B SERIES (NAMUR TYPE)
View Detail
-
View Detail
-
FLUID SOLENOID VALVE WITH FLANGE CONNETION (STAINLESS STEEL)
View Detail
-
View Detail
-
View Detail
-
View Detail
-
SOLENOID VALVE 2WBK SERIES(STAINLESS STEEL) (NO)
View Detail
-
HIGH TIMPERATURE SOLENOLD VALVE (NC)
View Detail
-
2/2 WAY DIAGHRAGM SOLENOID VALVES
View Detail
-
WATER-POOF SOLENOID VALVE (STAINLESS STEEL) (NC)
View Detail



