2/2 WAY HIGH TEMPERATURE SOLENOID VALVE Visitor: 0 times
Specification, Detail: 2/2 WAY HIGH TEMPERATURE SOLENOID VALVE
| Model | Thread Connecting G | Orifice mm | CV Value | Working Pressure | Coil Class | Max medium temperature | ||||
| Min Working Pressure | Max working pressure | Coil data | Power | |||||||
| VA | W | |||||||||
| Steam oil | Heat Conduct | AV220 | DC24V | |||||||
| GW-10 | 3/8" | 10 | 4.8 | 0.5 | 20 | 20 | F | 24 | 18 | 300 |
| GW-15 | 1/2" | 15 | 4.8 | 0.5 | 20 | 20 | F | 24 | 18 | 300 |
| GW-20 | 3/4" | 20 | 9 | 0.5 | 20 | 20 | F | 24 | 18 | 300 |
| GW-25 | 1" | 25 | 13 | 0.5 | 20 | 20 | F | 24 | 18 | 300 |
Other Product:
-
FLUID SOLENOID VALVE WITH FLANGE CONNETION (STAINLESS STEEL)
View Detail
-
View Detail
-
2/2 WAY STEAM SOLENOID VALVE (NO)
View Detail
-
2/2 WAY STEAM SOLENOID VALVE (NC)
View Detail
-
WAY PILOT-OPERATED STEAM SOLENOLD VALVE
View Detail
-
2/2 WAY STEAM SOLENOID VALVE (NC)
View Detail
-
SOLENOID VALVE 4M SERIES (NAMUR TYPE)
View Detail
-
View Detail
-
View Detail
-
View Detail



