2/2 WAY SOLENOID VALVES Visitor: 0 times
Specification, Detail: 2/2 WAY SOLENOID VALVES
Model | Port Size | Fluid | Operation | Orifice Size (mm) | Sectional Area (mm) | CV Value | Max. Pressure | Diaphragm Type | Temperature Range | Power Consumption | Installation | Coils Type | Standard Voltage |
PU225-10 | 3/8" | Compressed Air,Water, Light oil (Below 50 CST) | Pilot Operated | 13 | 88 | 4.50 | 15kgf/cm² | NBR or VITON, EPDM | NBR for | 22VA | Horizontal or Slant | DIN Type | AC220V AC110V DC24V |
PU225-15 | 1/2" | ||||||||||||
PU225-20 | 3/4" | 25 | 230 | 12.00 | |||||||||
PU225-25 | 1" | ||||||||||||
PU225-40 | 1 1/2" | 38 | 552 | 30.00 |
Other Product:
-
2/2 WAY DIAGHRAGM SOLENOID VALVES
View Detail - View Detail
- View Detail
-
PISTON VALVE FOR NEUTRAL LIQUID AND GASEOUS MEDIA
View Detail -
SOLENOLD VALVE SFC-B SERIES (NAMUR TYPE)
View Detail -
2/2 WAY HIGH TEMPERATURE SOLENOID VALVE
View Detail - View Detail
- View Detail
-
2/2 WAY STEAM SOLENOID VALVE (NO)
View Detail -
2/2 WAY HIGH TEMPERATURE SOLENOID VALVE
View Detail