FLUID SOLENOID VALVE WITH FLANGE CONNETION (STAINLESS STEEL) Visitor: 0 times
Specification, Detail: FLUID SOLENOID VALVE WITH FLANGE CONNETION (STAINLESS STEEL)
Type | Orifice | Size | Pressure Range | Pressure Range | Operation Medium | Installation | Acting Type | Temperature | Working Pressure | Maximum pressure | Valtage | L (mm) | H (mm) | D | D1 | D2 |
2WBF160-15 | 16 | 1/2" | 4.8 | 0-1.0 | Water Weak acid alkali | As Required | DiaphragmType | -5-80°C | 0-10 (NC) 0-6 (NO) | 12 | DC12V DC24V AC24V AC110V AC220V | 106 | 141 | 90 | Ø14 | Ø65 |
2WBF200-20 | 20 | 3/4" | 7.6 | 0-1.0 | 106 | 143 | 100 | Ø14 | Ø75 | |||||||
2WBF250-25 | 25 | 1" | 12 | 0-1.0 | 135 | 155 | 115 | Ø14 | Ø85 | |||||||
2WBF350-35 | 35 | 1 1/4" | 28 | 0-0.7 | 150 | 194 | 135 | Ø18 | Ø100 | |||||||
2WBF400-40 | 40 | 1 1/2" | 28 | 0-0.7 | 152 | 204 | 145 | Ø18 | Ø110 | |||||||
2WBF500-50 | 50 | 2" | 48 | 0-0.7 | 196 | 226 | 157 | Ø18 | Ø125 | |||||||
2WBF630-63 | 63 | 2 1/2" | 60 | 0-0.7 | ||||||||||||
2WBF800-80 | 80 | 3" | 80 | 0-0.7 | ||||||||||||
2WBF1000-10 | 100 | 4" | 100 | 0-0.7 |
Other Product:
- View Detail
-
SOLENOID VALVE 2WB SERIES (STAINLESS STEEL) (NC)
View Detail - View Detail
-
SOLENOID VALVE 4M SERIES (NAMUR TYPE)
View Detail - View Detail
- View Detail
-
2/2 WAY STEAM SOLENOID VALVE (NC)
View Detail -
WATER-POOF SOLENOID VALVE (STAINLESS STEEL) (NC)
View Detail -
SOLENOID VALVE 2WBK SERIES(STAINLESS STEEL) (NO)
View Detail -
FLUID SOLENOID VALVE WITH FLANGE CONNECTION (STAINLESS STEEL) HIGH TEMPERATURE
View Detail