Home »
Pressure switch » High-precision digital pressure switch
High-precision digital pressure switch Visitor: 0 times
Specification, Detail: High-precision digital pressure switch
| Model | ZSE30A(Vaccuum pressure) | ZSE30AF(Mixing pressure) | ISE30A(Positive pressure) | ||
| Rated pressure range | 0.0--101.0kPa | -100.0-100.0kPa | -0.100-1.000MPa | ||
| Set pressure range | 10.0--105.5kPa | -105.0-105.0kPa | -0.105--1.050MPa | ||
| Ensure pressure resustance | 500kPa | 500kPa | 1.5MPa | ||
| Set minimum unit | 0.1kPa | 0.1kPa | 0.001MPa | ||
| Suitable for fluids | Air : non corrosive gas and non combustible gas | ||||
| Supply voltage | DC12-24V±10%,Fluctuation (P-P) less than 10% (with reverse protection) | ||||
| Current consumption | Below 40mA | ||||
| Switch output | NPN or NPN open collector 1 output, NPN or NPN open collector 2 output (optional) | ||||
| Maximum load current | 80mA | ||||
| Maximum applied voltage | 28V (NPN output) | ||||
| Residual voltage | Below 1V (when load current is 80mA) | ||||
| Corresponding time | Less than 25ms (when anti oscillation function: 20,100,500,1000,2000ms) | ||||
| Short circuit protection | Equioment | ||||
| Repeatability accuracy | ±0.2%F.S.±1digit | ||||
| Hysteresis | Hysteretic mode | Variable from 0 | |||
| Upper and lower limit comparison mode | |||||
| Analog Output | Voltage output | Output voltage (rated pressure range) | 1-5V±2.5%F.S. | 0.6-5V±2.5%F.S. | |
| Straightness | ±1%F.S. | ||||
| Output impedance | About 1K Ω | ||||
| Current output | Output voltage (rated pressure range) | 4-20mA±2.5%F.S. | 2.4-20mA±2.5%F.S. | ||
| Straightness | ±1%F.S. | ||||
| Load impedance | THE MAXIMUM LOAD IMPEDANCE IS 300 Ω WHEN THE POWER SUPPLY VOLTAGE IS 12V, 600 Ω when the power supply voltage is 24V, and the minimum load impedance is 50 Ω | ||||
| Display mode | 4-bit 7-segment lcd2 color display (red/green) | ||||
| Display accuracy | ±2%F.S.±1%digit (at 25 ±3°C) | ||||
| Action indicator | When the switch is on, the light is on, out1: green, out2: red | ||||
| Envitonmental resistance | Protection level | IP40 | |||
| Operating temperature range | Action: 0-50 °C , storage: - 10-60°C (no condensation and freezing) | ||||
| Operating temperature range | During operation - storage: 35-85% RH (no condensation) | ||||
| Withstand voltage | Between AC1000V 1 Min charging part and shell | ||||
| Insulation resistance | Between the charging part and the shell above 50m Ω (DC500v megohmmeter) | ||||
| Temperature characteristic | ±2%F.S (25°C reference) | ||||
| Wireway | Oil resistant vinyl rubber insulated cable: 3-core Ø 3.52m; 4-core conductor cross-sectional area:0.15mm2 (awg26), insulator outer diameter: 1.0mm | ||||
| Specifications | CE UL/CSA(E216656)RoHS | ||||














