AIR CONTROL VALVE 4A SERIE Visitor: 0 times
Specification, Detail: AIR CONTROL VALVE 4A SERIE
Type | Port size | Effective area | Temperature | CV Value | Exhaust port size | Position&coil | Operating pressure |
4A110-06 | PT1/8 | 12mm² | -5-50°C | 0.56 | PT1/8 | 5/2 way Single air | 0-9 kgf/cm² |
4A210-08 | PT1/4 | 16mm² | -5-50°C | 0.78 | PT1/8 | ||
4A310-10 | PT3/8 | 30mm² | -5-50°C | 1.40 | PT1/4 | ||
4A410-15 | PT1/2 | 50mm² | -5-50°C | 2.80 | PT1/2 | ||
4A120-06 | PT1/8 | 10mm² | -5-50°C | 0.56 | PT1/8 | 5/2 way Double air | |
4A220-08 | PT1/4 | 14mm² | -5-50°C | 0.78 | PT1/8 | ||
4A320-10 | PT3/8 | 25mm² | -5-50°C | 1.40 | PT1/4 | ||
4A420-15 | PT1/2 | 50mm² | -5-50°C | 2.80 | PT1/2 | ||
4A130C-06 | PT1/8 | 7mm² | -5-50°C | 0.67 | PT1/8 | 5/3 way Double air | |
4A230C-08 | PT1/4 | 12mm² | -5-50°C | 0.78 | PT1/8 | ||
4A330C-10 | PT3/8 | 18mm² | -5-50°C | 1.68 | PT1/4 | ||
4A430C-15 | PT1/2 | 30mm² | -5-50°C | 1.68 | PT1/2 | ||
4A130E-06 | PT1/8 | 7mm² | -5-50°C | 0.67 | PT1/8 | 5/3 way Double air | |
4A230E-08 | PT1/4 | 12mm² | -5-50°C | 0.78 | PT1/8 | ||
4A330E-10 | PT3/8 | 18mm² | -5-50°C | 1.68 | PT1/4 | ||
4A430E-15 | PT1/2 | 30mm² | -5-50°C | 1.68 | PT1/2 |
Other Product:
-
2/2 WAY WATER POOF SOLENOLD VALVES(NC)
View Detail -
2/2 WAY HIGH TEMPERATURE SOLENOID VALVE
View Detail -
2/3 WAY SINGLE SOLENIOD CONTROL VALVE (HIGH PRESS.)
View Detail - View Detail
- View Detail
-
2/2 WAY FOR HIGH PRESSURE AND HIGH TEMPERATURE
View Detail -
SOLENOID VALVE 4M SERIES (NAMUR TYPE)
View Detail -
HIGH TIMPERATURE SOLENOLD VALVE (NC)
View Detail - View Detail
-
2/2 WAY STEAM SOLENOID VALVE (NO)
View Detail