SOLENOID VALVE MVSC SERIES Visitor: 0 times
Specification, Detail: SOLENOID VALVE MVSC SERIES
Type | Port size | Effective area | Temperature | CV Value | Power consumption | Position&coil | operating pressure | Valtage |
MVSC220-4E1 | PT1/4 | 14mm² | -5-55°C | 0.78 | 3VA | 5/2 way Single electrical control | 0-9/kgf/cm² | DC12V DC24V DC48V AC24V AC36V AC110V AC220V AC380V |
MVSC260-4E1 | PT1/4 | 25mm² | -5-55°C | 1.40 | 3VA | |||
MVSC300-4E1 | PT1/2 | 50mm² | -5-55°C | 2.80 | 3VA | |||
MVSC220-4E2 | PT1/4 | 14mm² | -5-55°C | 0.78 | 3VA | 5/2 way Single electrical control | ||
MVSC260-4E2 | PT1/4 | 25mm² | -5-55°C | 1.40 | 3VA | |||
MVSC300-4E2 | PT1/2 | 50mm² | -5-55°C | 2.80 | 3VA | |||
MVSC220-4E2C | PT1/4 | 12mm² | -5-55°C | 0.40 | 3VA | 5/3 way Double electrical control midst closed type | ||
MVSC260-4E2C | PT1/4 | 18mm² | -5-55°C | 1.0 | 3VA | |||
MVSC300-4E2C | PT1/2 | 30mm² | -5-55°C | 1.68 | 3VA | |||
MVSC220-4E2P | PT1/4 | 12mm² | -5-55°C | 0.4 | 3VA | 5/3 way Double electrical control midst pressure type | ||
MVSC260-4E2P | PT1/4 | 18mm² | -5-55°C | 1.0 | 3VA | |||
MVSC300-4E2P | PT1/2 | 30mm² | -5-55°C | 1.68 | 3VA | |||
MVSC220-4E2R | PT1/4 | 12mm² | -5-55°C | 0.4 | 3VA | 5/3 way Double electrical control midst exhaust type | ||
MVSC260-4E2R | PT1/4 | 18mm² | -5-55°C | 1.0 | 3VA | |||
MVSC300-4E2R | PT1/2 | 30mm² | -5-55°C | 1.68 | 3VA |
Other Product:
-
2/2 WAY GENERAL PURPOSE SOLENOID VALVES
View Detail -
SOLENOID VALVE 2WB SERIES (STAINLESS STEEL) (NC)
View Detail - View Detail
- View Detail
- View Detail
-
2/2 WAY HIGH TEMPERATURE SOLENOID VALVE
View Detail -
FLUID SOLENOID VALVE WITH FLANGE CONNECTION (STAINLESS STEEL) HIGH TEMPERATURE
View Detail -
SOLENOID VALVE 4V SERIES THREE-POSITION
View Detail - View Detail
-
2/2 WAY STEAM SOLENOID VALVE (NC)
View Detail