5/2 WAY SOLENOID VALVES Visitor: 0 times
Specification, Detail: 5/2 WAY SOLENOID VALVES
Type | orifice(mm) | flow capactlys value | commutation frequency (S) | leakage amount | Working pressure (MPa) | Medium temperature | ambient temperature | life ten thousand times | working medium | power voltage (V) |
K25HD-6 K25HD₂-6 | 6 | 10 | ≥10 | ≤10 | 0.15-1.0 MPa | 0-55°C | -5-80°C | ≥150 | Air | AC220V AC110V DC24V DC12V |
K25HD-8 K25HD₂-8 | 8 | 20 | ||||||||
K25HD-10 K25HD₂-10 | 10 | 40 | ≥8 | ≤25 | ||||||
K25HD-15 K25HD₂-15 | 15 | 60 | ||||||||
K25HD-20 K25HD₂-20 | 20 | 120 | ≥5 | ≤50 | ||||||
K25HD-25 K25HD₂-25 | 25 | 190 |
Other Product:
-
2/2 WAY PILOT OPERATED SOLENOLD VALVE
View Detail -
WATER-POOF SOLENOID VALVE (STAINLESS STEEL) (NC)
View Detail -
SOLENOID VALVE 2WBK SERIES(STAINLESS STEEL) (NO)
View Detail -
PISTON VALVE FOR NEUTRAL LIQUID AND GASEOUS MEDIA
View Detail -
SOLENOID VALVE 2WB SERIES (STAINLESS STEEL) (NC)
View Detail - View Detail
- View Detail
-
SOLENOID VALVE 2WB SERIES BIG FLOW
View Detail - View Detail
- View Detail