2/2 WAY SOLENOLD VALVE (NO) Visitor: 0 times
Specification, Detail: 2/2 WAY SOLENOLD VALVE (NO)
| Type | Port size | Effective area | Temperature | CV value | Power Consumption | Working Medium | Operation | Opereting pressure | Valtage |
| 2WK025-06 | PT1/8 | 2.5mm | -5-85°C | 0.23 | 15VA | Air Water Oil Gas | 2/2 way Normally open type | 0-9 kgf/cm² | DC12V DC24V AC24V AC110V AC220V |
| 2WK025-08 | PT1/4 | 2.5mm | -5-85°C | 0.23 | 15VA | ||||
| 2WK040-10 | PT3/8 | 4.0mm | -5-85°C | 0.60 | 22VA | ||||
| 2WK160-15 | PT1/2 | 16mm | -5-85°C | 4.80 | 22VA | ||||
| 2WK200-20 | PT3/4 | 20mm | -5-85°C | 7.60 | 22VA | ||||
| 2WK250-25 | PT1 | 25mm | -5-85°C | 12 | 22VA | ||||
| 2WK350-35 | PT1 1/4 | 35mm | -5-85°C | 24 | 22VA | ||||
| 2WK400-40 | PT1 1/2 | 40mm | -5-85°C | 29 | 22VA | ||||
| 2WK500-50 | PT2 | 50mm | -5-85°C | 48 | 22VA |
Other Product:
-
View Detail
-
View Detail
-
WAY PILOT-OPERATED STEAM SOLENOLD VALVE
View Detail
-
SOLENOID VALVE 2WBK SERIES(STAINLESS STEEL) (NO)
View Detail
-
SOLENOID VALVE 2WB SERIES BIG FLOW
View Detail
-
SOLENOID VALVE 4M SERIES (NAMUR TYPE)
View Detail
-
2/2 WAY FOR HIGH PRESSURE AND HIGH TEMPERATURE
View Detail
-
FLUID SOLENOID VALVE WITH FLANGE CONNECTION (STAINLESS STEEL) HIGH TEMPERATURE
View Detail
-
View Detail
-
View Detail



