Pneumatic Turbine Vibrator Visitor: 0 times
Specification, Detail: Pneumatic Turbine Vibrator
Model | Vibration times/min. | Vibration force (N) | Air consumed L/min |
0.2Mpa | 0.4Mpa | 0.6Mpa | 0.2Mpa | 0.4Mpa | 0.6Mpa | 0.2Mpa | 0.4Mpa | 0.6Mpa |
GT-04 | 14100 | 15100 | 16100 | 135 | 160 | 200 | 30 | 40 | 50 |
GT-06 | 11500 | 12500 | 13500 | 130 | 165 | 210 | 30 | 40 | 50 |
GT-08 | 35850 | 43000 | 45900 | 980 | 2100 | 2950 | 48 | 75 | 152 |
GT-10 | 26950 | 34800 | 37600 | 850 | 1400 | 2450 | 48 | 75 | 152 |
GT-13 | 25950 | 30050 | 39800 | 1450 | 2450 | 3700 | 125 | 210 | 280 |
GT-16 | 16950 | 21800 | 24100 | 1250 | 2100 | 3150 | 125 | 210 | 280 |
GT-20 | 16950 | 19800 | 23100 | 2180 | 4050 | 5500 | 188 | 315 | 465 |
GT-25 | 11980 | 15600 | 17100 | 2150 | 3550 | 5600 | 188 | 315 | 465 |
GT-30 | 12990 | 14010 | 16100 | 3400 | 5450 | 7550 | 335 | 520 | 755 |
GT-36 | 7990 | 10100 | 13000 | 3300 | 5380 | 7180 | 335 | 520 | 755 |
GT-40 | 7650 | 8850 | 9550 | 4350 | 7350 | 9850 | 428 | 680 | 960 |
GT-48 | 5800 | 7550 | 9750 | 4950 | 7750 | 10600 | 428 | 680 | 960 |
Other Product: