Pneumatic Ball Vibrator จำนวนผู้เข้าชม: 0 ครั้ง
คุณสมบัติ,รายละเอียดอื่นๆ: Pneumatic Ball Vibrator
Model | Vibration times/min. | Vibration force (N) | Air consumed L/min |
0.2Mpa | 0.4Mpa | 0.6Mpa | 0.2Mpa | 0.4Mpa | 0.6Mpa | 0.2Mpa | 0.4Mpa | 0.6Mpa |
K-08 | 25510 | 31100 | 35100 | 132 | 249 | 355 | 85 | 150 | 190 |
K-10 | 22510 | 28100 | 34100 | 245 | 468 | 715 | 95 | 155 | 210 |
K-13 | 15100 | 18510 | 22510 | 320 | 560 | 875 | 95 | 160 | 230 |
K-16 | 13100 | 17100 | 19510 | 455 | 810 | 1110 | 125 | 210 | 285 |
K-20 | 10510 | 14510 | 16510 | 715 | 1200 | 1750 | 135 | 235 | 335 |
K-25 | 9210 | 12210 | 14100 | 925 | 1580 | 2100 | 165 | 295 | 420 |
K-30 | 7810 | 9710 | 12510 | 1.520 | 2480 | 3250 | 220 | 380 | 575 |
K-36 | 7310 | 9100 | 10100 | 2.050 | 3135 | 4100 | 265 | 480 | 678 |
สินค้าอื่นๆในหมวดนี้: