Shock absorbers Visitor: 0 times
Specification, Detail: Shock absorbers
| Model | Basic type | Rubber pad | Hexagon nut | |||||||||||||
| Basic type | MM | D | E1 | E2 | F | H | K | L | LL | S | E3 | 2L | Z | B | C | h |
| RB0604 | M6X0.75 | 1.8 | 4.5 | 4.8 | 2 | 4 | 22.5 | 32.5 | 28.5 | 4.7 | 37 | 5 | 8 | 9.2 | 3 | |
| RB0805 | M8X1.0 | 3.0 | 6.5 | 6.5 | 2.4 | 5 | 33.4 | 45.5 | 40.5 | 6.5 | 51.5 | 6.2 | 12 | 13.9 | 4 | |
| RB0806 | M8X1.0 | 3.0 | 6.5 | 6.5 | 2.4 | 6 | 33.4 | 46.5 | 40.5 | 6.5 | 52.5 | 6.2 | 12 | 13.9 | 4 | |
| RB1006 | M10X1.0 | 3 | 8.2 | 8.2 | 2.7 | 6 | 38 | 52.5 | 45.5 | 8.5 | 60 | 7.2 | 14 | 16.2 | 4 | |
| RB1007 | M10X1.0 | 3 | 8.2 | 8.2 | 2.7 | 7 | 38 | 53.5 | 46.5 | 8.5 | 61 | 7.2 | 14 | 16.2 | 4 | |
| RB1411 | M14X1.5 | 5 | 12.2 | 12 | 3.5 | 11 | 12 | 58.8 | 79 | 67 | 12 | 91 | 13.5 | 19 | 21.9 | 6 |
| RB1412 | M14X1.5 | 5 | 12.2 | 12 | 3.5 | 12 | 12 | 58.8 | 80 | 68 | 12 | 92 | 13.5 | 19 | 21.9 | 6 |
| RB2015 | M20X1.5 | 6 | 18.2 | 18 | 4 | 15 | 18 | 62.2 | 90 | 74.5 | 18 | 106 | 19 | 27 | 31.2 | 6 |
| RB2725 | M27X1.5 | 8 | 25.2 | 25 | 5 | 25 | 25 | 86 | 127 | 102 | 25 | 146 | 19 | 36 | 41.6 | 6 |







