WATER-POOF SOLENOID VALVE (STAINLESS STEEL) (NC) Visitor: 0 times
Specification, Detail: WATER-POOF SOLENOID VALVE (STAINLESS STEEL) (NC)
Type | Port size | Effective area | Temperature | CV value | Power Consumption | Working Medium | Pressure Range | Valtage |
2WBA025-06 | PT1/8 | 2.5mm | -5-85°C | 0.23 | 15VA | Weak Water acid alkali | 0-9 kgf/cm² | DC12V DC24V AC24V AC110V AC220V |
2WBA025-08 | PT1/4 | 2.5mm | -5-85°C | 0.23 | 15VA | |||
2WBA040-10 | PT3/8 | 4.0mm | -5-85°C | 0.60 | 22VA | |||
2WBA160-10 | PT3/8 | 16mm | -5-85°C | 4.80 | 22VA | |||
2WBA160-15 | PT1/2 | 16mm | -5-85°C | 4.80 | 22VA | Operation | ||
2WBA200-20 | PT3/4 | 20mm | -5-85°C | 7.60 | 22VA | |||
2WBA250-25 | PT1 | 25mm | -5-85°C | 12 | 22VA | 2/2 way Normally closed | ||
2WBA350-35 | PT1 1/4 | 35mm | -5-85°C | 24 | 22VA | |||
2WBA400-40 | PT1 1/2 | 40mm | -5-85°C | 29 | 22VA | |||
2WBA500-50 | PT2 | 50mm | -5-85°C | 48 | 22VA |
Other Product:
-
HIGH TIMPERATURE SOLENOLD VALVE (NC)
View Detail - View Detail
- View Detail
-
2/2 WAY DIAGHRAGM SOLENOID VALVES
View Detail - View Detail
- View Detail
-
2/2 WAY STEAM SOLENOID VALVE (NO)
View Detail -
2/3 WAY SINGLE SOLENIOD CONTROL VALVE (HIGH PRESS.)
View Detail -
SOLENOID VALVE 2WB SERIES (STAINLESS STEEL) (NC)
View Detail -
2/2 WAY WATER POOF SOLENOLD VALVES(NC)
View Detail