Home »
Pneumatic » Fittings » KQ Push-in fittings Made in Korea » KQ Push-in fitting (Made in Korea) VHK2
KQ Push-in fitting (Made in Korea) VHK2 Visitor: 1,730 times
Specification, Detail: KQ Push-in fitting (Made in Korea) VHK2
Applicable | Specifications | Model | H | L1 | L2 | L3 | L4 | L5 | L6 | M1 | S | Effective cross sectional area (mm2) | Weight (G) | |
2 (A) | 1 (P) | 1(P)-2(A) | *1 2(A)-3(FC) | |||||||||||
Φ4 | 4 | VHK2-04F-04F | 18 | 41 | 47.6 | 23.8 | 23.8 | 16.5 | 3.5 | 15.8 | 11 | 3.4 | 1.2 | 15 |
Φ4 | 6 | VHK2-06F-04F | 18 | 41 | 46 | 24.3 | 23.7 | 16.5 | 3.5 | 15.8 | 11 | 5.1 | 1.2 | 15 |
Φ6 | VHK2-06F-06F | 48.6 | 24.3 | 16.8 | 7.2 | 16 | ||||||||
Φ6 | 8 | VHK2-08F-06F | 18 | 41 | 50.5 | 26.2 | 24.3 | 16.5 | 3.5 | 16.8 | 11 | 9 | 1.2 | 16 |
Φ8 | VHK2-08F-08F | 52.4 | 26.2 | 18.7 | 9.7 | 17 | ||||||||
Φ8 | 10 | VHK2-10F-08F | 18 | 41 | 58.5 | 30.5 | 28 | 21.5 | 4 | 18.7 | 14 | 13.7 | 3.2 | 28 |
Φ10 | VHK2-10F-10F | 61 | 30.5 | 20.8 | 16.1 | 29 | ||||||||
Φ10 | 12 | VHK2-12F-10F | 22 | 41 | 62 | 31.5 | 30.5 | 21.5 | 4 | 20.8 | 14 | 17 | 3.2 | 31 |
Φ12 | VHK2-12F-12F | 63 | 31.5 | 21.8 | 17.5 | 32 |
Other Product:
-
KQ Push-in fitting (Made in Korea)
View Detail -
KQ Push-in fittings (Made in Korea)
View Detail - View Detail
-
KQ Push-in fittings (Made in Korea)
View Detail -
KQ Push-in fittings (Made in Korea)KQ2F
View Detail - View Detail
- View Detail
-
KQ Push-in fitting (Made in Korea) KQLE
View Detail -
KQ Push-in fitting (Made in Korea)
View Detail -
KQ Push-in fitting (Made in Korea)
View Detail