RUBBER FLEXIBLE JOINT-DOUBLE Visitor: 2,258 times
Specification, Detail: RUBBER FLEXIBLE JOINT-DOUBLE
Rubber flexible joint-double
Flexible Double Ball Rubber Joint
Nominal Diameter
| Length/mm | Axial displacement mm | Lateral displacement/mm | Angular deflection(a1+a2)° | ||
mm | lnch | Elongation | Compression | Deg | ||
40 | 1.5 | 175 | 15 | 25 | 20 | 35 |
50 | 2 | 175 | 15 | 25 | 20 | 35 |
65 | 2.5 | 175 | 15 | 25 | 20 | 35 |
80 | 3 | 175 | 15 | 25 | 20 | 35 |
100 | 4 | 225 | 20 | 30 | 25 | 35 |
125 | 5 | 225 | 20 | 30 | 25 | 35 |
150 | 6 | 225 | 20 | 30 | 25 | 35 |
200 | 8 | 325 | 25 | 40 | 30 | 35 |
250 | 10 | 325 | 25 | 40 | 30 | 35 |
300 | 12 | 325 | 25 | 40 | 30 | 30 |
Other Product:
-
Stainless steel Ball vale T-GV
View Detail -
Stainless steel ball valve 3BVH
View Detail -
Stainless steel ball valve JIS10K
View Detail - View Detail
- View Detail
- View Detail
-
Stainless steel high pressure on-way valve
View Detail -
Stainless steel Ball valve T-C
View Detail -
Stainless steel Ball valve FFCV-ST
View Detail - View Detail