เครื่องวัดอัตราการไหลของน้ำ จำนวนผู้เข้าชม: 0 ครั้ง
คุณสมบัติ,รายละเอียดอื่นๆ: เครื่องวัดอัตราการไหลของน้ำ
Project | EPD30 |
screen | LCM 128*64 pixel backlinght |
Key | 3-key operation |
communication intreface | RS-485(Modbus)(Optional sopports ZigBee Pro wireless transmission |
Accuracy | ± 0.5 % of reading@1m/s(0.2 % optional) |
Medium temperature | - 20 ˜ 120° (PTFE lining) |
ambient temperature | -40 ˜ 70C |
Fluid conductivity | › 5uS/cm |
Measuring range | 0.1m/s˜ 10m/s |
Current output accuracy | 0.1%of Pulse Output Accuracy Temperature coefficient(100ppm/°C) |
Withsand voltage | 10Kg/cm2 |
Current output mode | active |
Analog output | 4˜ 20mA |
Maximum negative current output | < 700 Omega |
Alarm current | 3.6 Ma or 22mA |
Frequency output range | 2˜ 8KHz |
Pulse width | Automatic (pulse width 50%) |
Pulse mode | NPN cystal output 32vdc/200mA;2-CH |
time constant | Dry contact on <200Ω<off; 1-ch |
Control output (do) | 1200 ˜ 38400bps |
Control input(Dl) | 1200 ˜ 57600bps |
Abalone rate | IP67/NEMA4x |
Protection level | IP68(senson),IP67/NEMA4x(transmitter) |
Junction box material | Aluminium alloy |
lnput power supply | AC100 ˜ 240V or DC24V |
Power consumption | < 10W |
lnlet specifications | M20x1.5*2Female |
Excitation mode | Pulse DC |
Vibration specification | IEC 60068-2-3 |
EMC specification | IEC/EN 61326-1Class A table2 |
สินค้าอื่นๆในหมวดนี้: